"Old" district | Current administrative district | Current municipal districts |
---|---|---|
Prague 1 | Prague 1 | Prague 1 |
Prague 2 | Prague 2 | Prague 2 |
Prague 3 | Prague 3 | Prague 3 |
Prague 4 | Prague 4 | Prague 4, Kunratice |
Prague 11(part) | Prague 11, Šeberov, Újezd u Průhonic | |
Prague 12 | Prague 12, Libuš | |
Prague 5 | Prague 5 | Prague 5, Slivenec |
Prague 13 | Prague 13, Řeporyje | |
Prague 16 | Prague 16 (formerly Radotín), Lipence, Lochkov, Velká Chuchle, Zbraslav | |
Prague 17(part) | Zličín | |
Prague 6 | Prague 6 | Prague 6, Lysolaje, Nebušice, Přední Kopanina, Suchdol |
Prague 17(part) | Prague 17 (formerly Řepy) | |
Prague 7 | Prague 7 | Prague 7, Troja (district Troja has been separated additionally, as of 1992-01-01) |
Prague 8 | Prague 8 | Prague 8, Březiněves, Dolní Chabry, Ďáblice |
Prague 9 | Prague 9 | Prague 9 |
Prague 14 | Prague 14, Dolní Počernice | |
Prague 18 | Prague 18 (formerly Letňany), Čakovice (since 2007 Čakovice is part of administrative district 18) | |
Prague 19 | Prague 19 (formerly Kbely), Miškovice, Satalice, Vinoř, Třeboradice | |
Prague 20 | Prague 20 (formerly Horní Počernice) | |
Prague 21 | Prague 21 (formerly Újezd nad Lesy), Běchovice, Klánovice, Koloděje | |
Prague 10 | Prague 10 | Prague 10 |
Prague 11 (part) | Křeslice | |
Prague 15 | Prague 15, Dolní Měcholupy, Dubeč, Petrovice, Štěrboholy | |
Prague 22 | Prague 22 (formerly Uhříněves), Benice, Kolovraty, Královice, Nedvězí |
Discovering the world both near and far. Making friends along the way. Come along with me and share your comments.
Visitors
Friday, July 31, 2015
Prague, Czech - Prague Districts
About now I wonder about the districts in Prague. This chart and map are from Wikipedia.
Labels:
AHI Travel,
Czech Republic,
Prague
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment